UL 3817新能源高壓電纜 儲能電池內部連接高壓電纜,高壓電纜
發布時間:2023-09-09 18:05:14來源:無錫勝維電氣編輯部
UL3817 儲能線纜
HALOGEN FREE CROSSLINKED WIRE
額定溫度:125℃
額定電壓:3000V
參考標準:UL758,UL1581,CSA
導體使用單支或絞合 30~10AWG 鍍錫或裸銅
絕緣:XLPE 符合 ROHS、REACH 環保要求
阻燃:通過 VW-1、FT2 阻燃測試
用途:用于一般電子、電器設備內部連接線
CONDUCTOR 導體 | INSULATION 絕緣 | Conductor resistance 導體電阻 20℃ |
|||||
規格 AWG |
構造 Construction |
外徑 Diameter |
標稱厚度 Nominal Thickness |
材質 Material |
外徑 Diameter |
鍍錫銅 Tinned copper |
裸銅 Bare Copper |
26 | 7/0.16±0.008 | 0.48 | 0.59 | XLPE | 2.10±0.15 | 150 | 140 |
24 | 11/0.16±0.008 | 0.61 | 2.25±0.15 | 94.2 | 87.6 | ||
22 | 17/0.16±0.008 | 0.76 | 2.40±0.15 | 59.4 | 55.4 | ||
20 | 26/0.16±0.008 | 0.94 | 2.55±0.15 | 36.7 | 34.6 | ||
18 | 41/0.16±0.008 | 1.18 | 2.80±0.15 | 23.2 | 21.8 | ||
16 | 26/0.254±0.008 | 1.49 | 3.10±0.15 | 14.6 | 13.7 | ||
14 | 41/0.254±0.008 | 1.88 | 3.50±0.20 | 8.96 | 8.62 | ||
12 | 65/0.254±0.008 | 2.37 | 4.00±0.20 | 5.64 | 5.43 | ||
10 | 105/0.254±0.008 | 3.42 | 5.05±0.25 | 3.546 | 3.409 | ||
8 | 168/0.254±0.008 | 3.8 | 6.50±0.25 | 2.23 | 2.144 | ||
6 | 266/0.254±0.008 | 4.78 | 7.70±0.30 | 1.403 | 1.348 | ||
4 | 420/0.254±0.008 | 6.01 | 9.10±0.40 | 0.882 | 0.8481 | ||
2 | 668/0.254±0.008 | 7.58 | 11.10±0.40 | 0.5548 | 0.5335 | ||
1 | 836/0.254±0.008 | 9.5 | 12.30±0.50 | 0.4398 | 0.423 | ||
1/0 | 1045/0.254±0.008 | 10.6 | 13.90±0.50 | 0.3487 | 0.3354 | ||
2/0 | 1330/0.254±0.008 | 12 | 15.30±0.60 | 0.2766 | 0.266 | ||
3/0 | 1672/0.254±0.008 | 13.45 | 16.70±0.70 | 0.2194 | 0.211 | ||
4/0 | 2109/0.254±0.008 | 14.85 | 18.50±0.70 | 0.1722 | 0.1673 |
備注:具體信息以規格書為準